Kiara Neris
Mr. Ojalvo
December 6,2014
 

Quarter 1 Quarter 2 Quarter 3 Quarter 4
695.00 207.00 351.00 909.22
11002.00 22343.00 4242.00 24.00
8585.99 767.00 121.98 6565.00
457874.90 53534.32 3432.00 68989.90
324.00 307.00 43433.00 5000.00
5450.00 22090.90 3222.00 787.00
900.00 1000.00 2500.00 3000.00

Sandwiches Price Picture
Corned Beef $5.95
Pastrami $6.25
Tongue $5.75
Turkey $6.95
Salami $3.95
Bologna $3.95
Brisket $6.95
Rolled Beef $7.95
Roast Beef $6.95
Pastrami & Swiss $11.99
Corned Beef $13.99
Genoa Salami $10.00
Turkey & Pastrami $13.99
Salami & Bologna $8.99
Roast Beef & Cheese $12.99